Government Health Training Institutions in Tanzania 2026/2027: NACTVET Admission Guide, List Ya Vyuo Vya Afya Vya Serikali Tanzania 2026/2027, Are you a secondary school leaver looking to build a career in the healthcare sector? Finding an accredited medical college is the most important step toward securing your professional future. In Tanzania, health training institutions are strictly regulated to maintain high medical standards and ensure public safety.
The National Council for Technical and Vocational Education and Training (NACTVET), in coordination with the Ministry of Health (MoH), oversees the registration, profiling, and accreditation status of all medical training centers. This complete directory outlines the public and government-managed health colleges across Tanzania offering Certificate, Diploma, and Advanced Diploma programs for the 2026/2027 academic cycle.
The Importance of NACTVET Accreditation Status
Before submitting applications or paying tuition fees, every student must verify the regulatory standing of their chosen institution. NACTVET classifies institutional registration into four distinct status categories:
-
Full Accreditation: The highest regulatory status. The college has fully satisfied all curriculum requirements, infrastructure audits, and laboratory staffing standards.
-
Provisional Accreditation: The institution meets core educational requirements but is undergoing final assessments for specific newer medical programs.
-
Full Registration: The college is legally authorized to operate and admit students while working toward final instructional benchmarks.
-
Accreditation Candidacy: The center is actively being monitored and reviewed by the council to elevate its training status.
Official Register of Health and Allied Sciences Colleges
Below is the complete, official directory of health training colleges across Tanzania, including their regional council locations and current NACTVET regulatory status.
| Reg Number | Institution Name | District / Municipal Council | NACTVET Registration Status |
| REG/HAS/126 | St. John College of Health | Mbeya City Council | Full Accreditation |
| REG/HAS/017 | Rubya Health Training Institute | Muleba District Council | Full Accreditation |
| REG/HAS/006 | Haydom Institute of Health Sciences | Mbulu District Council | Full Accreditation |
| REG/HAS/220 | Kiseke Training Institute of Health and Allied Sciences | Ilemela Municipal Council | Full Registration |
| REG/HAS/196 | Tabora College of Health and Allied Sciences | Tabora Municipal Council | Accreditation Candidacy |
| REG/HAS/187 | Blue Pharma College of Health | Singida District Council | Full Accreditation |
| REG/HAS/158 | Chato College of Health Sciences and Technology | Chato District Council | Full Accreditation |
| REG/HAS/186 | Padre Pio College of Health and Allied Sciences | Temeke Municipal Council | Full Accreditation |
| REG/HAS/217P | Mpwapwa Institute of Health and Allied Sciences | Mpwapwa District Council | Provisional Registration |
| REG/HAS/116P | St. Aggrey College of Health Sciences | Mbeya City Council | Provisional Accreditation |
| REG/HAS/090 | St. Gaspar College of Health and Allied Sciences | Singida District Council | Full Accreditation |
| REG/HAS/031-J | Muheza College of Health and Allied Sciences – Muheza | Muheza District Council | Full Accreditation |
| REG/HAS/049-J | Tanga College of Health and Allied Sciences | Tanga City Council | Full Accreditation |
| REG/HAS/110P | Rao Health Training Centre | Rorya District Council | Accreditation Candidacy |
| REG/HAS/167 | Faraja Health Training Institute | Moshi District Council | Full Accreditation |
| REG/HAS/213 | City College of Health and Allied Sciences – Ilala Campus | Ilala Municipal Council | Full Registration |
| REG/HAS/129 | Kilema College of Health Sciences | Moshi District Council | Full Accreditation |
| REG/HAS/058 | Ngudu School of Environmental Health Sciences | Kwimba District Council | Provisional Accreditation |
| REG/HAS/108 | Berega Institute of Health Sciences | Kilosa District Council | Full Accreditation |
| REG/HAS/223P | Simiyu College of Health and Allied Sciences | Bariadi District Council | Provisional Registration |
| REG/HAS/216 | Mbalizi Institute of Health Sciences, Sunrise Campus – Mbozi | Mbozi District Council | Full Registration |
| REG/HAS/169 | Mkolani Foundation Health Sciences Training Institute | Nyamagana Municipal Council | Full Accreditation |
| REG/HAS/203P | Becus Health Training Centre | Mafinga Town Council | Provisional Registration |
| REG/HAS/032 | Shirati College of Health Sciences | Rorya District Council | Full Accreditation |
| REG/HAS/075-J | Mwanza College of Health and Allied Sciences – Mwanza | Nyamagana Municipal Council | Accreditation Candidacy |
| REG/HAS/154 | St. Maximilliancolbe Health College | Tabora Municipal Council | Full Accreditation |
| REG/HAS/199 | Northern College of Health and Allied Sciences | Moshi Municipal Council | Accreditation Candidacy |
| REG/HAS/100 | Mount Ukombozi Health Sciences Training Centre | Kinondoni Municipal Council | Full Registration |
| REG/HAS/142 | Decca College of Health and Allied Sciences – Dodoma | Dodoma Municipal Council | Accreditation Candidacy |
| REG/HAS/101-J | Muhimbili College of Health and Allied Sciences – Dar-es-Salaam | Ilala Municipal Council | Provisional Accreditation |
| REG/HAS/208 | Buhongwa College of Health and Allied Sciences | Nyamagana Municipal Council | Full Registration |
| REG/HAS/056 | Sengerema Health Training Institute | Sengerema District Council | Full Accreditation |
| REG/HAS/087 | Machame Health Training Institute | Hai District Council | Full Accreditation |
| REG/HAS/086 | Centre for Educational Development in Health Arusha | Arusha City Council | Full Accreditation |
| REG/HAS/104 | Kam College of Health Sciences | Kinondoni Municipal Council | Full Accreditation |
| REG/HAS/209 | Victory Health and Allied Sciences College | Tabora Municipal Council | Full Registration |
| REG/HAS/173 | Elijerry College of Health and Allied Sciences | Muheza District Council | Full Accreditation |
| REG/HAS/184 | Top One College of Health and Allied Sciences | Songea District Council | Full Accreditation |
| REG/HAS/212P | Nyaishozi College of Health and Allied Sciences | Kinondoni Municipal Council | Provisional Registration |
| REG/HAS/059 | Huruma Institute of Health and Allied Sciences | Rombo District Council | Full Accreditation |
| REG/HAS/139 | City College of Health and Allied Sciences | Temeke Municipal Council | Full Accreditation |
| REG/HAS/053 | Bulongwa Health Sciences Institute | Makete District Council | Full Accreditation |
| REG/HAS/109 | Mbalizi Institute of Health Sciences – Mbeya | Mbeya District Council | Full Accreditation |
| REG/HAS/188P | Apple Valley Institute of Health Sciences and Technology | Kigamboni Municipal Council | Provisional Registration |
| REG/HAS/034 | Kagemu School of Environmental Health Sciences | Bukoba District Council | Full Registration |
| REG/HAS/232 | City College of Health and Allied Sciences – Mwanza Campus | Magu District Council | Full Registration |
| REG/HAS/210P | Rafik College of Health and Allied Sciences | Ileje District Council | Provisional Registration |
| REG/HAS/178 | Msongola Health Training Institute | Ilala Municipal Council | Accreditation Candidacy |
| REG/HAS/149 | Bishop Nicodemus Hhando College of Health Sciences | Babati District Council | Provisional Accreditation |
| REG/HAS/231P | MGM Health Training Institute | Iringa Municipal Council | Provisional Registration |
| REG/HAS/215 | Taifa Institute of Health and Allied Sciences | Arusha District Council | Full Registration |
| REG/HAS/193P | St. Alvin Institute of Health and Allied Sciences | Morogoro Municipal Council | Provisional Registration |
| REG/HAS/051-J | Morogoro College of Health Sciences – Morogoro | Morogoro Municipal Council | Full Accreditation |
| REG/HAS/080 | Singida College of Health Sciences and Technology | Singida District Council | Full Accreditation |
| REG/HAS/132 | Bishop Kisula College of Health and Allied Sciences | Busega District Council | Provisional Accreditation |
| REG/HAS/195 | City College of Health and Allied Sciences, Dodoma Campus | Dodoma Municipal Council | Accreditation Candidacy |
| REG/HAS/211P | East Evans College of Health and Allied Sciences | Kigamboni Municipal Council | Provisional Registration |
| REG/HAS/088 | St. Augustine Muheza Institute of Health Sciences | Muheza District Council | Full Accreditation |
| REG/HAS/172 | Uyole Health Sciences Institute | Mbeya City Council | Full Accreditation |
| REG/HAS/134 | Amenye Health Training Institute | Mbeya City Council | Full Accreditation |
| REG/HAS/168 | Kigamboni City College of Health and Allied Sciences | Kigamboni Municipal Council | Full Accreditation |
| REG/HAS/180P | Rukwa College of Health Sciences | Sumbawanga Municipal Council | Provisional Registration |
| REG/HAS/113 | Karatu Health Training Institute | Karatu District Council | Full Accreditation |
| REG/HAS/190 | Imani College of Health and Allied Sciences | Rorya District Council | Full Registration |
| REG/HAS/219P | Mpanda College of Health and Allied Sciences | Mpanda Town Council | Provisional Registration |
| REG/BTP/026 | Excellent College of Health and Allied Sciences – Dar Es Salaam | Kinondoni Municipal Council | Full Accreditation |
| REG/HAS/145 | New Mafinga Health and Allied Institute | Mafinga Town Council | Provisional Accreditation |
| REG/HAS/181P | St. Joseph Health Training College – Mbeya | Mbeya City Council | Provisional Registration |
| REG/HAS/015-J | Mtwara College of Health and Allied Sciences | Mtwara District Council | Full Accreditation |
| REG/HAS/001 | Primary Health Care Institute | Iringa Municipal Council | Full Accreditation |
| REG/HAS/009 | Ndolage Institute of Health Sciences | Muleba District Council | Full Accreditation |
| REG/HAS/117 | Tandabui Institute of Health Sciences and Technology | Nyamagana Municipal Council | Full Accreditation |
| REG/HAS/235P | Kolandoto College of Health and Allied Sciences, Mwanza Campus | Magu District Council | Provisional Registration |
| REG/HAS/067 | Kisare College of Health Sciences | Serengeti District Council | Full Accreditation |
| REG/HAS/008 | Kolandoto College of Health Sciences | Shinyanga District Council | Full Accreditation |
| REG/HAS/183 | Decca College of Health and Allied Sciences – Nala Campus, Dodoma | Dodoma Municipal Council | Full Registration |
| REG/HAS/066 | St. Bakhita Health Training Institute | Nkasi District Council | Full Accreditation |
| REG/HAS/146 | Karagwe Institute of Allied Health Sciences | Karagwe District Council | Full Accreditation |
| REG/HAS/121 | Biharamulo Health Sciences Training College | Biharamulo District Council | Full Registration |
| REG/HAS/206 | Zawadi Memorial Health Training Institute | Moshi Municipal Council | Full Registration |
| REG/HAS/171 | Kahama College of Health Sciences | Kahama Town Council | Full Accreditation |
| REG/HAS/026 | Kibaha College of Health and Allied Sciences | Kibaha District Council | Full Accreditation |
| REG/HAS/112 | Suye Health Institute | Arusha District Council | Full Accreditation |
| REG/HAS/114 | Yohana Wavenza Health Institute | Mbozi District Council | Provisional Accreditation |
| REG/HAS/092-J | Masasi College of Health and Allied Sciences | Masasi District Council | Accreditation Candidacy |
| REG/HAS/204P | Eckernforde College of Health and Allied Sciences | Tanga City Council | Provisional Registration |
| REG/HAS/127 | Makambako Institute of Health Sciences | Makambako Town Council | Accreditation Candidacy |
| REG/HAS/174P | Nyakahanga College of Health and Allied Sciences | Karagwe District Council | Provisional Registration |
| REG/HAS/070-J | Kilimanjaro College of Health and Allied Sciences – Moshi | Moshi Municipal Council | Full Accreditation |
| REG/HAS/123 | Zanzibar School of Health | Mjini District | Full Accreditation |
| REG/HAS/135 | K’s Royal College of Health Sciences | Mbeya District Council | Provisional Accreditation |
| REG/HAS/037 | Mbeya College of Health and Allied Sciences | Mbeya City Council | Full Accreditation |
| REG/HAS/194 | Santamaria Institute of Health and Allied Sciences | Kinondoni Municipal Council | Accreditation Candidacy |
| REG/HAS/036 | Lugarawa Health Training Institute (LUHETI) | Ludewa District Council | Full Accreditation |
| REG/HAS/160 | Pemba School of Health | Wete District | Accreditation Candidacy |
| REG/HAS/200P | Southern Highlands College of Health and Allied Sciences – Mbeya | Mbeya City Council | Provisional Registration |
| REG/HAS/185P | Mlimba Institute of Health and Allied Science | Kilombero District Council | Provisional Registration |
| REG/HAS/170 | St. David College of Health Sciences | Kinondoni Municipal Council | Full Registration |
| REG/HAS/020 | Tosamaganga Institute of Health and Allied Sciences | Iringa Municipal Council | Full Accreditation |
| REG/HAS/024 | Kilimatinde Institute of Health and Allied Sciences | Manyoni District Council | Full Accreditation |
| REG/HAS/011 | Mvumi Institute of Health Sciences | Chamwino District Council | Full Accreditation |
| REG/HAS/229 | Kilenzi Memorial College of Health and Allied Sciences | Ubungo Municipal Council | Full Registration |
| REG/HAS/201P | Janesa Institute of Health and Allied Sciences – Dodoma | Dodoma Municipal Council | Provisional Registration |
| REG/HAS/141 | Mgao Health Training Institute | Njombe District Council | Full Accreditation |
| REG/HAS/233 | Zango College of Health and Allied Sciences | Temeke Municipal Council | Full Registration |
| REG/HAS/098 | Kiuma College of Health and Allied Sciences | Tunduru District Council | Full Accreditation |
| REG/HAS/118 | Besha Health Training Institute | Tanga City Council | Full Accreditation |
| REG/BMG/053 | West Evan College of Business Health and Allied Sciences | Kigamboni Municipal Council | Full Accreditation |
| REG/HAS/046 | Njombe Institute of Health and Allied Sciences (NJIHAS) | Njombe District Council | Full Accreditation |
| REG/HAS/197 | Lake Institute of Health and Allied Sciences | Singida District Council | Full Registration |
| REG/HAS/003 | Tanzanian Training Centre for International Health | Kilombero District Council | Full Accreditation |
| REG/HAS/013 | Nkinga Institute of Health Sciences | Igunga District Council | Full Accreditation |
| REG/HAS/151 | Victoria Institute of Health and Allied Sciences | Ilemela Municipal Council | Full Accreditation |
| REG/HAS/005 | Ilembula Institute of Health and Allied Sciences | Wanging’ombe District Council | Full Accreditation |
| REG/HAS/002 | Dodoma Institute of Health and Allied Sciences | Dodoma Municipal Council | Provisional Accreditation |
| REG/HAS/198 | Peramiho Institute of Health and Allied Sciences – Songea | Songea District Council | Full Accreditation |
CLICK HERE TO VIEW ALL COLLEGES
Academic Programs Offered
The listed training centers offer specialized technician courses designed to address key human resource needs within the East African medical framework. Eligible candidates can apply for the following programs:
-
Clinical Medicine: Training assistant medical officers and clinical officers for primary diagnostics.
-
Nursing and Midwifery: Comprehensive general nursing options combined with maternal healthcare delivery.
-
Medical Laboratory Technology: Technical instruction on laboratory diagnostics, chemical pathology, and parasitology.
-
Pharmaceutical Sciences: Training in pharmacology, dispensing management, and industrial pharmacy setups.
-
Environmental Health Sciences: Public health inspection, sanitation management, and preventative community medicine.
Application and Verification Procedures
To secure a valid seat in any of the accredited programs, prospective candidates must navigate the selection cycle using authorized ministerial systems.
-
Central Admission Engine: Applications for central government placement are traditionally handled through the official Ministry of Health Selection Portal or verified direct application mechanisms authorized by NACTVET.
-
Document Verification: Ensure your National Examinations Council of Tanzania (NECTA) form four indices are correctly entered to allow real-time transcript verification.
-
Accreditation Inquiries: For real-time updates regarding changes in registration status, fee structural limits, or institutional codes, users are advised to visit the official regulatory dashboard at www.nactvet.go.tz.
Resource Verification and User Notice
The chuoforumtz.com platform operates in absolute alignment with global programmatic standards, providing independent educational breakdowns without hosting scraped materials.
-
Original Compilations: This guide is an independent aggregation of publicly verified institutional statuses, organized to help applicants make informed decisions. We do not distribute raw internal database registers or unapproved training guidelines.
-
Academic Protection Policies: We strictly bar any advertisements, promotions, or instructional entries related to illegitimate academic practices, certificate duplication, or examination workarounds.
-
Readable Layout Standards: Our structural interface features clean data presentation designed to optimize text visibility, ensuring that students can scan and evaluate institutional parameters without facing aggressive layout elements.